Markets closed

The Terminal

Dealers are damping — walls are holding.

588 names scored · levels as of Sep 4 close · scored in public

Near
1 $STX call held 79% 85 amplifying $849.28 $780 $900 n/a
2 $TSEM call held 75% 84 amplifying $222.34 $200 $240 n/a
3 $WDC call held 78% 80 amplifying $467.46 $400 $500 n/a
4 $AEHR call held 87% 78 neutral $86.26 $80 $90 n/a
5 $MXL put held 78% 77 amplifying $62.74 $60 $70 n/a
6 $LRCX put held 80% 74 amplifying $307.65 $280 $350 n/a
7 $UMAC call held 87% 73 neutral $23.76 $23 $25 n/a
8 $WOLF put held 50% 71 amplifying $28.35 $25 $33 n/a
9 $GLW put held 91% 71 amplifying $154.30 $150 $170 n/a
10 $CRWV put held 72% 70 neutral $89.36 $80 $100 n/a
11 $NVTS put held 64% 70 neutral $11.80 $11 $13 n/a
12 $COHR call held 80% 69 amplifying $281.86 $240 $300 n/a
13 $ACMR put held 79% 68 neutral $74.44 $70 $85 n/a
14 $MULL call held 61% 67 damping $23.86 $22 $25 n/a
15 $RAM call held 67% 67 damping $13.82 $12 $15 n/a
16 $MUU call held 58% 67 damping $34.25 $30 $35 n/a
17 $LITE put held 87% 67 amplifying $881.26 $800 $1,000 n/a
18 $FRMI put held 87% 66 neutral $5.12 $5 $6 n/a
19 $NN put held 87% 65 damping $15.18 $15 $16 n/a
20 $AXON call held 84% 64 neutral $515.67 $450 $580 n/a
21 $MRVL put held 89% 64 neutral $223.55 $200 $250 n/a
22 $VRT call held 73% 63 neutral $280.53 $240 $300 n/a
23 $OKLO put held 69% 63 neutral $41.29 $40 $45 n/a
24 $ADBE put held 82% 63 damping $266.51 $250 $300 n/a
25 $ETN put held 88% 63 amplifying $410.85 $390 $440 n/a
26 $ARM put held 84% 62 neutral $252.09 $250 $270 n/a
27 $LEU call held 72% 62 amplifying $173.84 $150 $190 n/a
28 $SOXX call held 82% 62 amplifying $519.86 $450 $575 n/a
29 $TER put held 81% 62 amplifying $357.03 $330 $390 n/a
30 $KLAC put held 61% 61 amplifying $185.60 $180 $200 n/a
31 $TSLA put held 77% 61 damping $354.08 $340 $400 n/a
32 $SMH call held 89% 60 amplifying $567.01 $500 $600 n/a
33 $HUT put held 78% 59 damping $93.55 $90 $100 n/a
34 $AMD call held 80% 59 neutral $477.57 $410 $500 n/a
35 $PATH call held 81% 59 damping $15.19 $13 $17 n/a
36 $SNDK put held 82% 59 neutral $1740.00 $1,500 $2,000 n/a
37 $BE put held 74% 58 damping $252.87 $230 $280 n/a
38 $FRVO put held 50% 58 damping $18.16 $18 $20 n/a
39 $AMPG call held 69% 58 damping $3.37 $3 $4 n/a
40 $DOCN put held 86% 58 neutral $112.47 $110 $125 n/a
41 $ASML call held 83% 58 neutral $1714.88 $1,600 $1,800 n/a
42 $RXRX put held 87% 57 damping $3.63 $4 $4 n/a
43 $CRDO call held 79% 57 amplifying $170.57 $150 $180 n/a
44 $ZS call held 80% 57 damping $169.80 $150 $180 n/a
45 $AVAV put held 82% 56 neutral $144.65 $130 $160 n/a
46 $AMAT call held 83% 56 amplifying $454.71 $400 $500 n/a
47 $ALAB put held 78% 56 damping $310.40 $280 $350 n/a
48 $UCTT put held 64% 56 damping $72.43 $65 $80 n/a
49 $AFRM put held 79% 56 neutral $72.35 $65 $80 n/a
50 $SNPS put held 77% 55 amplifying $393.84 $380 $450 n/a
51 $TTD call held 93% 55 damping $14.43 $13 $15 n/a
52 $GT put held 93% 54 neutral $6.25 $6 $7 n/a
53 $HUBS put held 61% 54 neutral $247.60 $240 $270 n/a
54 $JD put held 87% 54 amplifying $28.26 $25 $32 n/a
55 $UAL call held 89% 54 neutral $111.38 $100 $120 n/a
56 $SMTC call held 70% 54 damping $147.89 $135 $150 n/a
57 $NFLX call held 82% 53 damping $78.25 $70 $85 n/a
58 $SIMO call held 73% 53 damping $256.21 $230 $270 n/a
59 $IP put held 85% 53 amplifying $37.24 $35 $40 n/a
60 $FLNC put held 74% 53 amplifying $10.35 $10 $11 n/a
61 $QBTS put held 70% 52 neutral $16.58 $16 $18 n/a
62 $MDB call held 74% 52 damping $368.74 $330 $370 n/a
63 $AGQ put held 87% 52 damping $81.70 $75 $90 n/a
64 $CEG put held 82% 52 neutral $298.96 $270 $330 n/a
65 $VST put held 75% 52 neutral $149.23 $130 $170 n/a
66 $APP put held 74% 52 neutral $320.56 $300 $350 n/a
67 $ENTG call held 85% 52 damping $138.74 $130 $145 n/a
68 $CDNS put held 76% 52 neutral $292.70 $270 $320 n/a
69 $BETA put held 87% 52 damping $22.20 $20 $25 n/a
70 $ACN put held 80% 52 damping $186.72 $185 $210 n/a
71 $MP put held 59% 52 neutral $54.53 $50 $60 n/a
72 $BTDR put held 87% 52 damping $12.38 $11 $14 n/a
73 $FLEX put held 72% 52 amplifying $109.51 $105 $120 n/a
74 $BMNR call held 58% 52 damping $24.97 $22 $25 n/a
75 $LUNR call held 83% 52 neutral $14.81 $14 $15 n/a
76 $LUV put held 93% 51 neutral $39.62 $35 $45 n/a
77 $GDX call held 90% 51 neutral $99.26 $85 $100 n/a
78 $UEC call held 74% 51 neutral $11.52 $10 $13 n/a
79 $DRAM call held 76% 51 damping $59.69 $55 $60 n/a
80 $MU call held 77% 51 damping $1016.59 $900 $1,100 n/a
81 $SOLS call held 87% 51 neutral $63.73 $55 $70 n/a
82 $SCO put held 87% 51 neutral $22.44 $22 $25 n/a
83 $BIDU call held 86% 51 neutral $99.47 $95 $100 n/a
84 $USAR put held 73% 50 neutral $17.61 $16 $20 n/a
85 $FXI put held 87% 50 amplifying $35.88 $35 $40 n/a
86 $KVYO put held 87% 50 damping $18.61 $18 $20 n/a
87 $INTU put held 76% 50 damping $332.70 $300 $380 n/a
88 $VKTX put held 76% 50 damping $34.87 $30 $40 n/a
89 $ESTC call held 88% 50 damping $91.81 $80 $100 n/a
90 $LULU put held 96% 50 neutral $100.61 $100 $115 n/a
91 $PLUG put held 87% 49 neutral $2.17 $2 · n/a n/a
92 $W call held 73% 49 neutral $99.43 $95 $100 n/a
93 $KTOS call held 83% 49 neutral $47.82 $45 $50 n/a
94 $FSLR call held 85% 49 neutral $204.45 $180 $220 n/a
95 $MEOH call held 76% 49 amplifying $58.72 $50 $60 n/a
96 $TXN call held 93% 49 neutral $258.44 $220 $290 n/a
97 $PL call held 80% 49 neutral $18.12 $16 $20 n/a
98 $IRM put held 88% 49 amplifying $116.86 $115 $120 n/a
99 $MTUM put held 96% 49 amplifying $304.86 $295 $330 n/a
100 $FIG call held 65% 49 damping $24.12 $23 $25 n/a
101 $AMBA put held 87% 49 neutral $62.89 $60 $70 n/a
102 $TLN put held 74% 48 neutral $317.00 $310 $350 n/a
103 $TSM call held 82% 48 neutral $428.52 $400 $430 n/a
104 $TWLO put held 90% 48 damping $232.98 $230 $250 n/a
105 $ASTX call held 87% 48 neutral $11.13 $10 $12 n/a
106 $IGV call held 91% 48 neutral $104.57 $90 $110 n/a
107 $RDDT put held 75% 48 neutral $154.46 $145 $170 n/a
108 $KEEL call held 70% 47 damping $3.47 $3 $4 n/a
109 $MRNA call held 68% 47 damping $145.55 $130 $160 n/a
110 $AMKR call held 76% 47 amplifying $47.77 $45 $50 n/a
111 $APLD put held 75% 47 neutral $26.37 $25 $30 n/a
112 $RKLB put held 50% 47 neutral $64.26 $60 $70 n/a
113 $KKR call held 93% 47 neutral $107.73 $95 $110 n/a
114 $ADSK call held 86% 47 neutral $217.90 $200 $230 n/a
115 $CAT call held 91% 47 neutral $813.94 $700 $920 n/a
116 $RH put held 76% 47 amplifying $147.99 $145 $160 n/a
117 $VSAT call held 67% 47 damping $75.32 $70 $80 n/a
118 $PCG call held 88% 47 damping $14.30 $13 $15 n/a
119 $DAL put held 95% 47 neutral $80.17 $75 $90 n/a
120 $ON put held 81% 47 neutral $74.38 $70 $85 n/a
121 $CPNG put held 90% 47 neutral $15.29 $15 $17 n/a
122 $LCID call held 72% 46 neutral $4.68 $4 $5 n/a
123 $HPQ call held 60% 46 neutral $32.64 $29 $35 n/a
124 $NRG put held 82% 46 damping $119.02 $110 $135 n/a
125 $EBAY put held 96% 46 neutral $103.41 $100 $115 n/a
126 $DDOG call held 90% 46 neutral $212.93 $200 $220 n/a
127 $JEF call held 88% 46 amplifying $55.23 $50 $60 n/a
128 $SMCI call held 71% 46 damping $39.59 $35 $40 n/a
129 $CHDN call held 90% 46 amplifying $87.07 $75 $90 n/a
130 $CELH put held 83% 46 damping $30.66 $28 $35 n/a
131 $HIMS call held 69% 46 neutral $27.71 $25 $30 n/a
132 $INFY call held 81% 45 neutral $11.70 $10 $12 n/a
133 $HD put held 93% 45 amplifying $321.05 $320 $350 n/a
134 $NVO put held 75% 45 neutral $46.60 $45 $50 n/a
135 $PM put held 91% 45 neutral $182.53 $175 $200 n/a
136 $QXO put held 76% 45 neutral $13.35 $13 $15 n/a
137 $ISRG put held 82% 45 amplifying $366.70 $350 $400 n/a
138 $SEI call held 55% 45 damping $55.00 $50 $55 n/a
139 $AKAM put held 93% 45 neutral $105.22 $100 $115 n/a
140 $ALK put held 87% 45 neutral $42.04 $40 $45 n/a
141 $MCD put held 92% 45 amplifying $255.69 $250 $290 n/a
142 $CSGP put held 89% 45 amplifying $30.91 $30 $35 n/a
143 $VIAV put held 88% 45 neutral $34.86 $32 $40 n/a
144 $ASTS put held 76% 45 neutral $62.31 $55 $70 n/a
145 $ARKK put held 82% 45 neutral $86.22 $80 $95 n/a
146 $AGI call held 88% 45 damping $36.97 $33 $40 n/a
147 $COST put held 96% 45 amplifying $915.74 $900 $1,000 n/a
148 $AU put held 82% 45 damping $109.07 $100 $120 n/a
149 $ALB put held 75% 45 neutral $126.28 $115 $140 n/a
150 $BROS put held 85% 45 amplifying $46.58 $45 $50 n/a
151 $CIEN put held 69% 45 amplifying $321.00 $300 $350 n/a
152 $FTNT put held 69% 45 amplifying $156.29 $155 $170 n/a
153 $KLAR call held 87% 45 neutral $14.41 $13 $15 n/a
154 $ARES call held 94% 44 neutral $140.15 $120 $155 n/a
155 $PAAS call held 81% 44 damping $51.34 $45 $55 n/a
156 $ONDS call held 65% 44 neutral $7.62 $7 $8 n/a
157 $CIFR put held 77% 44 damping $17.74 $16 $20 n/a
158 $WHR put held 60% 44 amplifying $39.30 $35 $45 n/a
159 $CCJ put held 81% 44 neutral $100.76 $95 $110 n/a
160 $INCY call held 77% 44 neutral $126.75 $110 $130 n/a
161 $GIS put held 93% 44 damping $38.29 $38 $40 n/a
162 $NKE call held 91% 44 amplifying $38.40 $35 $40 n/a
163 $PANW put held 90% 44 neutral $333.26 $300 $380 n/a
164 $LLY put held 80% 44 neutral $1148.20 $1,000 $1,300 n/a
165 $CRH put held 86% 44 amplifying $94.26 $90 $105 n/a
166 $TE call held 63% 44 damping $4.60 $4 $5 n/a
167 $LMT call held 91% 44 amplifying $525.28 $450 $600 n/a
168 $SCCO call held 86% 44 neutral $198.76 $190 $200 n/a
169 $AAL put held 77% 43 amplifying $13.13 $12 $15 n/a
170 $COIN call held 75% 43 damping $184.64 $160 $200 n/a
171 $Q put held 76% 43 amplifying $120.47 $115 $135 n/a
172 $FISV call held 70% 43 neutral $53.00 $50 $55 n/a
173 $MARA put held 84% 43 damping $11.31 $10 $13 n/a
174 $TTWO put held 80% 43 amplifying $214.69 $200 $230 n/a
175 $INTC put held 81% 43 damping $95.80 $85 $110 n/a
176 $GOOG put held 86% 43 neutral $335.31 $330 $360 n/a
177 $APO put held 94% 43 neutral $133.67 $125 $145 n/a
178 $UNH call held 91% 43 neutral $397.14 $370 $400 n/a
179 $GDXJ call held 88% 43 damping $129.03 $120 $135 n/a
180 $RIOT put held 77% 43 damping $21.80 $19 $25 n/a
181 $GE call held 82% 43 neutral $337.12 $310 $350 n/a
182 $STZ put held 90% 43 amplifying $128.18 $125 $140 n/a
183 $CORZ put held 82% 43 neutral $17.89 $16 $20 n/a
184 $FLUT put held 86% 43 amplifying $100.11 $100 $115 n/a
185 $CARR put held 92% 43 amplifying $59.71 $53 $68 n/a
186 $EXPE put held 93% 43 amplifying $298.04 $290 $310 n/a
187 $WDAY put held 72% 43 damping $195.79 $185 $210 n/a
188 $WBD call held 88% 43 neutral $28.25 $25 $29 n/a
189 $ZTS call held 82% 43 neutral $75.81 $65 $80 n/a
190 $SE put held 72% 43 neutral $112.09 $105 $125 n/a
191 $UTHR put held 88% 43 amplifying $487.61 $460 $550 n/a
192 $UMC put held 63% 42 damping $20.77 $19 $23 n/a
193 $XLC call held 94% 42 amplifying $112.03 $104 $118 n/a
194 $XHB put held 92% 42 neutral $103.25 $100 $110 n/a
195 $RBLX call held 81% 42 damping $43.31 $40 $45 n/a
196 $SNOW call held 80% 42 damping $337.27 $290 $360 n/a
197 $IWM call held 99% 42 amplifying $295.97 $285 $300 n/a
198 $HPE call held 88% 42 damping $52.00 $45 $55 n/a
199 $EXEL call held 87% 42 neutral $59.01 $55 $60 n/a
200 $XLU put held 83% 42 neutral $43.08 $42 $45 n/a
201 $FCEL call held 58% 42 damping $14.95 $13 $15 n/a
202 $ORLY put held 86% 42 neutral $87.89 $80 $100 n/a
203 $HLT call held 94% 42 neutral $311.18 $300 $320 n/a
204 $EQT call held 89% 42 neutral $55.17 $50 $60 n/a
205 $CHTR put held 82% 42 neutral $151.99 $150 $160 n/a
206 $JOBY call held 71% 42 neutral $6.74 $6 $7 n/a
207 $BA put held 82% 42 neutral $212.25 $200 $235 n/a
208 $BTI put held 94% 42 neutral $55.35 $55 $60 n/a
209 $WM put held 94% 41 amplifying $218.99 $210 $240 n/a
210 $PLD put held 85% 41 neutral $137.34 $135 $155 n/a
211 $GFS put held 90% 41 amplifying $45.21 $45 $50 n/a
212 $PDD put held 75% 41 amplifying $82.21 $80 $90 n/a
213 $ITB put held 95% 41 neutral $93.91 $90 $102 n/a
214 $FROG call held 89% 41 damping $87.60 $75 $100 n/a
215 $PLTR call held 84% 41 damping $174.33 $170 $175 n/a
216 $AI put held 83% 41 damping $10.46 $10 $11 n/a
217 $KRE call held 92% 41 neutral $75.27 $65 $80 n/a
218 $IONQ put held 78% 41 damping $39.52 $35 $45 n/a
219 $AIG call held 87% 41 neutral $76.21 $65 $80 n/a
220 $OUST put held 61% 41 damping $36.43 $35 $40 n/a
221 $PINS call held 73% 41 neutral $20.40 $18 $22 n/a
222 $SOC put held 87% 41 damping $4.74 $5 $5 n/a
223 $NVS call held 95% 41 neutral $159.99 $155 $160 n/a
224 $NTRA put held 88% 41 neutral $328.18 $310 $350 n/a
225 $CRBG call held 88% 41 amplifying $34.47 $31 $35 n/a
226 $KR call held 60% 41 neutral $58.59 $55 $60 n/a
227 $GEV call held 86% 41 amplifying $941.93 $860 $1,000 n/a
228 $LIN put held 92% 41 amplifying $477.57 $460 $510 n/a
229 $ADI put held 84% 40 neutral $362.25 $350 $380 n/a
230 $IONS put held 87% 40 neutral $58.09 $53 $65 n/a
231 $RGTI put held 72% 40 neutral $15.20 $15 $17 n/a
232 $HTZ call held 88% 40 damping $2.30 $2 $3 n/a
233 $SOUN call held 74% 40 neutral $6.74 $6 $7 n/a
234 $UPS put held 92% 40 neutral $102.30 $95 $115 n/a
235 $HYG call held 96% 40 amplifying $79.16 $75 $80 n/a
236 $NEE call held 82% 40 neutral $83.43 $80 $85 n/a
237 $DHI put held 64% 40 neutral $142.75 $135 $155 n/a
238 $Z call held 75% 40 neutral $34.59 $30 $35 n/a
239 $XLK put held 85% 40 neutral $187.30 $175 $200 n/a
240 $XBI call held 93% 40 neutral $163.81 $150 $170 n/a
241 $KWEB put held 86% 40 neutral $26.05 $25 $29 n/a
242 $CAVA put held 82% 40 amplifying $60.76 $60 $65 n/a
243 $ORCL put held 86% 40 damping $158.83 $140 $180 n/a
244 $LQD put held 94% 40 amplifying $105.48 $105 $109 n/a
245 $VCIT put held 84% 40 amplifying $80.53 $80 $82 n/a
246 $AGNC call held 95% 40 amplifying $10.65 $10 $11 n/a
247 $VICI put held 98% 39 neutral $25.42 $25 $28 n/a
248 $SNAP put held 85% 39 damping $5.47 $5 $6 n/a
249 $BX put held 90% 39 amplifying $136.15 $135 $150 n/a
250 $SO put held 90% 39 neutral $88.11 $85 $100 n/a
251 $DFTX put held 87% 39 damping $38.09 $37 $40 n/a
252 $BN call held 88% 39 amplifying $40.31 $35 $45 n/a
253 $CG call held 88% 39 damping $46.97 $40 $53 n/a
254 $XOP call held 76% 39 neutral $190.71 $165 $200 n/a
255 $GRAB call held 83% 39 amplifying $3.42 $3 $4 n/a
256 $XLP call held 96% 39 amplifying $84.58 $78 $86 n/a
257 $ENPH put held 80% 39 neutral $36.37 $35 $40 n/a
258 $LOW put held 94% 39 amplifying $204.45 $195 $220 n/a
259 $DIS put held 91% 39 damping $105.31 $100 $115 n/a
260 $KMB put held 88% 39 damping $104.96 $100 $115 n/a
261 $EWY call held 81% 39 damping $188.87 $170 $200 n/a
262 $IOT call held 67% 38 damping $40.20 $35 $45 n/a
263 $XEL call held 90% 38 amplifying $75.72 $65 $80 n/a
264 $ZETA put held 92% 38 damping $31.35 $30 $35 n/a
265 $DECK put held 73% 38 amplifying $85.81 $80 $95 n/a
266 $FANG put held 88% 38 damping $199.22 $180 $220 n/a
267 $TENB call held 88% 38 damping $34.25 $30 $38 n/a
268 $SPCX call held 96% 38 damping $147.95 $135 $150 n/a
269 $SPOT put held 76% 38 damping $542.43 $490 $600 n/a
270 $STM put held 76% 38 neutral $52.24 $50 $55 n/a
271 $AVGO put held 88% 38 neutral $357.90 $320 $400 n/a
272 $CSCO put held 93% 38 neutral $109.20 $105 $120 n/a
273 $RACE put held 87% 38 damping $409.95 $380 $450 n/a
274 $RTX put held 76% 38 neutral $200.79 $200 $230 n/a
275 $LEN put held 88% 38 amplifying $83.58 $80 $95 n/a
276 $EIX put held 88% 38 amplifying $56.77 $55 $60 n/a
277 $DUOL call held 88% 38 damping $154.46 $135 $155 n/a
278 $CB put held 74% 38 damping $341.59 $335 $360 n/a
279 $DASH put held 88% 37 damping $211.73 $210 $240 n/a
280 $WULF call held 71% 37 damping $16.51 $15 $18 n/a
281 $AEP put held 89% 37 neutral $124.50 $120 $130 n/a
282 $MMM put held 92% 37 neutral $168.56 $160 $190 n/a
283 $ONON put held 88% 37 amplifying $27.99 $26 $30 n/a
284 $AXP call held 93% 37 damping $326.16 $310 $340 n/a
285 $PCVX call held 87% 37 neutral $61.16 $55 $65 n/a
286 $QQQ call held 94% 37 neutral $718.96 $660 $750 n/a
287 $GS put held 84% 37 neutral $1038.61 $1,000 $1,100 n/a
288 $PGR call held 93% 37 damping $218.95 $195 $230 n/a
289 $XLF call held 98% 37 neutral $58.10 $50 $60 n/a
290 $CVNA call held 90% 37 damping $74.59 $66 $80 n/a
291 $SPY call held 99% 36 neutral $770.24 $660 $800 n/a
292 $BBAI call held 70% 36 damping $2.92 $3 $3 n/a
293 $GTLB call held 76% 36 damping $49.83 $45 $50 n/a
294 $MNST call held 97% 36 neutral $43.82 $39 $49 n/a
295 $SPGI call held 97% 36 damping $443.51 $380 $460 n/a
296 $ECHO put held 89% 36 neutral $89.80 $85 $100 n/a
297 $NET put held 88% 36 damping $278.85 $270 $300 n/a
298 $HONA put held 87% 36 damping $161.01 $155 $175 n/a
299 $PWR put held 91% 36 amplifying $624.41 $560 $700 n/a
300 $MCHP call held 88% 36 damping $74.17 $68 $75 n/a
301 $ASHR put held 87% 36 neutral $34.20 $33 $36 n/a
302 $NLY call held 78% 36 neutral $22.81 $21 $24 n/a
303 $CF put held 89% 36 damping $133.35 $125 $150 n/a
304 $OWL call held 74% 36 amplifying $11.75 $11 $12 n/a
305 $FDX put held 89% 36 neutral $322.52 $320 $340 n/a
306 $QS put held 87% 36 damping $5.48 $5 $6 n/a
307 $CLS put held 92% 36 damping $312.35 $300 $330 n/a
308 $DOCU call held 86% 36 damping $68.41 $60 $70 n/a
309 $TLT put held 95% 35 neutral $82.21 $82 $90 n/a
310 $TEAM call held 75% 35 damping $189.58 $165 $200 n/a
311 $RSP call held 98% 35 neutral $219.00 $215 $220 n/a
312 $BCRX put held 87% 35 damping $9.96 $9 $11 n/a
313 $HBAN put held 88% 35 neutral $17.03 $16 $19 n/a
314 $SPYM call held 91% 35 neutral $90.67 $85 $92 n/a
315 $RDW call held 64% 35 damping $10.53 $10 $11 n/a
316 $SWKS call held 87% 35 damping $74.02 $65 $80 n/a
317 $CBOE call held 94% 35 neutral $298.38 $270 $300 n/a
318 $HL call held 85% 35 damping $20.68 $19 $22 n/a
319 $EXC put held 98% 35 damping $43.64 $43 $50 n/a
320 $PEP put held 95% 35 damping $137.63 $130 $155 n/a
321 $COMP put held 87% 35 damping $11.12 $11 $12 n/a
322 $AS put held 87% 35 damping $29.53 $28 $33 n/a
323 $MTZ put held 88% 35 damping $237.19 $230 $250 n/a
324 $GOOGL call held 91% 35 damping $338.46 $300 $375 n/a
325 $HCA call held 98% 35 damping $405.00 $360 $430 n/a
326 $CRCL call held 65% 34 damping $102.05 $90 $105 n/a
327 $DG call held 90% 34 damping $133.21 $120 $140 n/a
328 $HOOD call held 79% 34 damping $122.11 $110 $130 n/a
329 $CCL call held 87% 34 amplifying $23.51 $22 $25 n/a
330 $NOW put held 82% 34 damping $141.27 $140 $150 n/a
331 $MSTR call held 70% 34 damping $142.80 $125 $150 n/a
332 $FIGR put held 87% 34 damping $35.96 $35 $40 n/a
333 $ESI call held 88% 34 damping $36.01 $34 $37 n/a
334 $XLY put held 88% 34 amplifying $114.91 $113 $120 n/a
335 $MO call held 93% 34 damping $68.88 $63 $70 n/a
336 $CLX put held 88% 34 amplifying $93.06 $90 $105 n/a
337 $P call held 75% 34 neutral $99.51 $95 $100 n/a
338 $PYPL put held 96% 34 damping $54.96 $50 $60 n/a
339 $JEPQ call held 83% 34 neutral $59.87 $59 $60 n/a
340 $CL call held 95% 34 damping $88.77 $80 $95 n/a
341 $O put held 97% 34 neutral $61.25 $60 $65 n/a
342 $LVS put held 82% 33 neutral $44.37 $43 $50 n/a
343 $CMG call held 86% 33 damping $36.96 $33 $40 n/a
344 $AMT put held 89% 33 damping $175.85 $155 $200 n/a
345 $IEF put held 92% 33 neutral $92.25 $92 $94 n/a
346 $PBF put held 87% 33 damping $74.34 $70 $80 n/a
347 $ETHA call held 67% 33 damping $18.52 $16 $20 n/a
348 $NXE call held 81% 33 damping $10.73 $10 $11 n/a
349 $PNC call held 93% 33 neutral $245.60 $210 $260 n/a
350 $CVE put held 85% 33 damping $32.37 $31 $35 n/a
351 $LUMN call held 88% 33 damping $6.77 $6 $7 n/a
352 $AMGN call held 92% 33 damping $437.23 $420 $440 n/a
353 $EXE call held 95% 33 damping $97.91 $85 $110 n/a
354 $CDE put held 79% 33 damping $21.24 $20 $23 n/a
355 $QQQI call held 90% 33 neutral $54.75 $51 $55 n/a
356 $SBUX put held 97% 33 damping $104.47 $100 $110 n/a
357 $NNE put held 76% 33 damping $17.72 $17 $20 n/a
358 $UBER call held 88% 33 damping $75.76 $65 $80 n/a
359 $NCLH put held 82% 33 amplifying $15.57 $15 $17 n/a
360 $RIVN put held 85% 33 damping $15.74 $15 $18 n/a
361 $CTSH put held 94% 33 damping $62.31 $58 $70 n/a
362 $JCI call held 91% 33 damping $144.94 $125 $160 n/a
363 $ZM put held 76% 33 damping $101.33 $100 $110 n/a
364 $MKC put held 87% 33 damping $52.08 $50 $55 n/a
365 $GLXY call held 85% 33 damping $26.33 $23 $30 n/a
366 $NOK put held 85% 33 damping $10.03 $10 $11 n/a
367 $EEM call held 97% 32 damping $68.70 $65 $70 n/a
368 $TJX put held 93% 32 amplifying $132.08 $130 $150 n/a
369 $CLSK call held 73% 32 damping $12.69 $11 $14 n/a
370 $DOCS call held 88% 32 damping $26.35 $25 $28 n/a
371 $SOFI put held 91% 32 damping $18.22 $18 $20 n/a
372 $APA call held 82% 32 damping $42.77 $38 $45 n/a
373 $DUK put held 89% 32 damping $120.22 $120 $125 n/a
374 $VEEV call held 87% 32 damping $275.09 $240 $300 n/a
375 $ULTA call held 90% 32 damping $564.12 $500 $600 n/a
376 $KHC put held 88% 32 damping $24.85 $23 $28 n/a
377 $IYR call held 85% 32 amplifying $102.14 $90 $106 n/a
378 $XLI put held 88% 32 amplifying $175.27 $170 $195 n/a
379 $CHWY put held 89% 32 damping $23.66 $23 $25 n/a
380 $LYV call held 93% 31 damping $173.50 $160 $180 n/a
381 $FOXA put held 94% 31 damping $65.42 $65 $70 n/a
382 $NTAP call held 94% 31 damping $185.59 $170 $200 n/a
383 $U put held 80% 31 damping $41.66 $40 $45 n/a
384 $DELL put held 87% 31 damping $524.14 $460 $600 n/a
385 $RCL put held 93% 31 amplifying $265.19 $260 $290 n/a
386 $CLF call held 73% 31 damping $12.50 $11 $13 n/a
387 $TMUS put held 87% 31 damping $181.52 $180 $195 n/a
388 $DLTR put held 86% 31 damping $131.42 $120 $145 n/a
389 $EL call held 88% 31 damping $103.86 $100 $105 n/a
390 $WFC put held 76% 31 damping $89.96 $80 $100 n/a
391 $DIA call held 97% 31 damping $534.10 $500 $550 n/a
392 $F call held 88% 31 damping $14.62 $13 $15 n/a
393 $XLB call held 88% 31 damping $52.44 $48 $55 n/a
394 $BBY call held 86% 31 damping $90.27 $80 $95 n/a
395 $WMT call held 95% 31 damping $107.14 $100 $110 n/a
396 $XLE call held 94% 31 damping $64.06 $55 $65 n/a
397 $GEHC call held 94% 31 damping $68.86 $60 $70 n/a
398 $XOM call held 93% 30 damping $159.47 $145 $170 n/a
399 $DXCM put held 81% 30 damping $87.90 $85 $100 n/a
400 $KMI call held 91% 30 damping $31.40 $28 $34 n/a
401 $BSX call held 94% 30 damping $47.80 $45 $50 n/a
402 $MS call held 93% 30 damping $217.70 $200 $230 n/a
403 $AA put held 91% 30 damping $49.97 $45 $55 n/a
404 $MELI call held 93% 30 damping $1978.36 $1,800 $2,100 n/a
405 $NEM call held 84% 30 damping $128.09 $115 $140 n/a
406 $JBLU call held 82% 30 damping $4.63 $4 $5 n/a
407 $CI put held 92% 30 damping $282.52 $270 $300 n/a
408 $XLV call held 95% 30 damping $171.45 $150 $175 n/a
409 $ANET call held 69% 30 damping $193.78 $165 $220 n/a
410 $NYT put held 87% 30 damping $67.28 $65 $73 n/a
411 $SMR put held 70% 30 damping $9.70 $9 $11 n/a
412 $B put held 93% 30 damping $44.75 $40 $50 n/a
413 $RBRK put held 81% 30 damping $93.67 $90 $100 n/a
414 $KGC put held 87% 30 damping $30.87 $29 $35 n/a
415 $XRT call held 85% 30 amplifying $87.59 $85 $90 n/a
416 $AAPL put held 89% 30 damping $319.97 $300 $360 n/a
417 $A call held 91% 30 damping $150.86 $140 $160 n/a
418 $CCI put held 89% 29 damping $75.83 $70 $85 n/a
419 $PG put held 93% 29 damping $146.43 $140 $160 n/a
420 $ELF call held 75% 29 damping $109.67 $100 $115 n/a
421 $AMLX call held 88% 29 damping $34.10 $30 $35 n/a
422 $ROIV put held 87% 29 damping $34.93 $32 $39 n/a
423 $RUN put held 87% 29 damping $8.89 $8 $10 n/a
424 $TD put held 89% 29 damping $121.63 $115 $130 n/a
425 $BITO put held 84% 29 damping $10.74 $10 $12 n/a
426 $VRTX call held 85% 29 damping $546.12 $470 $550 n/a
427 $ABVX put held 87% 29 damping $114.79 $100 $130 n/a
428 $RIO call held 94% 29 damping $103.27 $90 $105 n/a
429 $CVS call held 94% 29 damping $96.74 $85 $100 n/a
